|
Key Features
1,Capacities* 2GB, 4GB, 8GB, 16GB, 32GB, 64GB
2,memory card dimensions : 0.43" x 0.59" x 0.039" (11mm x 15mm x 1mm)
3.Memory card adapter dimensions : 0.94" x 1.26" x 0.08" (24mm x 32mm x 2.1mm)
4,Operating temperature -13°F to 185°F (-25°C to 85°C)
5,Storage temperature -40°F to 185°F (-40°C to 85°C)
7,Versatile:when combined with the adapter, can be used as a full-size memory card
8,1-3 days for mini order*2-5 days for bulk order
Ultra high speed Full capacity Mobile memory card 32gb 16gb 64gb with adapter
Ultra high speed Full capacity Mobile memory card 32gb 16gb 64gb with adapter
Ultra high speed Full capacity Mobile memory card 32gb 16gb 64gb with adapter
Specification:
Item Name | Mobile memory TF card with adapter |
Voltage | 2.7 ~3.6V |
Operating temperature | -13°F to 185°F (-25°C to 85°C) |
Storage temperature | -40°F to 185°F (-40°C to 85°C) |
Usage | Android Smartphone and Tablet,laptop,computer |
Performance | Any modern system:Windows Xp,Vista,7,Mac OS,Linux |
Card Capacity | 4GB = approximately 3.2GB-3.8GB 8GB = approximately 7.4GB-7.6GB 16GB = approximately 14GB-15GB 32GB = approximately 28GB-30GB 64GB = approximately 58GB-60GB 128GB = approximately 119GB-120GB |
capacity | 128MB,256MB,512MB,1GB,2GB,4GB,8GB,16GB,32GB,64GB |
Grade | Class 4/6/10 |
Reading Speed | 15MB/s-21MB/s |
Writing Speed | 5MB/s-10MB/s |
Shipping Method | DHL,UPS,TNT,FEDEX |
After Service | 1 years |
![]() |
Hot sale OEM bulk cheap high speed mobile phone memory TF cards 4GB TF memory card 2GB/4GB/8GB pass H2testw test Images |